Beatrice is back and in excellent form. Another
austerity from that long line of very hard working engines
do visit them at
or better still go along and take a ride
Designer | Hunslet Engine Company |
---|---|
Builder | Hunslet Engine Company, Andrew Barclay Sons & Co. (15), W. G. Bagnall (52), Hudswell Clarke (50), Robert Stephenson and Hawthorns (90), Vulcan Foundry (50) |
Build date | 1943–1964 |
Total produced | 485 |
Configuration | 0-6-0ST |
UIC classification | Cn t |
Gauge | 4 ft 8 1⁄2 in (1,435 mm) |
Driver diameter | 4 ft 3 in (1.295 m) |
Minimum curve | 180 ft (54.86 m) |
Wheelbase | 11 ft 0 in (3.35 m) |
Length | 30 ft 4 in (9.25 m) |
Axle load | 13 tons 7 cwt (29,900 lb or 13.6 t) |
Locomotive weight | 48 tons 5 cwt (108,100 lb or 49.0 t) |
Fuel type | Coal |
Fuel capacity | 2 tons 5 cwt (5,000 lb or 2.3t |
No comments:
Post a Comment