Designer C Fairburn | |
---|---|
Builder | LMS & BR Derby Works BR Brighton Works |
Build date | 1945–1951 |
Total produced | 277 |
Configuration | 2-6-4T |
UIC classification | 1'C2'ht |
Gauge | 4 ft 8 1⁄2 in (1,435 mm) |
Leading wheel diameter | 39.5 in (1.003 m) |
Driver diameter | 69 in (1.753 m) |
Trailing wheel diameter | 39.5 in (1.003 m) |
Wheelbase | 37 ft 1 in (11.30 m) |
Length | 45 ft 9 3⁄4 in (13.964 m) |
Locomotive weight | 42050–42146: 84.70 long tons (86.06 t) remainder: 85.25 long tons (86.62 t) |
Fuel type | Coal |
Fuel capacity | 3.5 long tons (3.6 t) |
Water capacity | 42050–42146: 1,875 imp gal (8,520 l) remainder: 2,000 imp gal (9,100 l) |
Boiler | LMS type 4C |
Boiler pressure | 200 psi (1.38 MPa) |
Cylinders | Two, outside |
Cylinder size | 19 × 26 in (500 × 660 mm) 5⁄8 |
Tractive effort | 24,670 lbf (109.7 kN) |
Class | LMS: 4P BR: 4MT |
Retired | 1961–1967 |
My thanks to Wikepedia for the above
No comments:
Post a Comment