These were the basis of the standard BR 2 6 2 tank 
| Designer | H. G. Ivatt | 
|---|---|
| Builder | LMS & BR Crewe Works BR Derby Works  | 
| Build date | 1946–1952 | 
| Total production | 130 | 
| Configuration | 2-6-2T | 
| UIC classification | 1′C1′ h2t | 
| Gauge | 4 ft 8 1⁄2 in (1,435 mm) | 
| Leading wheel diameter | 36 in (0.914 m) | 
| Driver diameter | 60 in (1.524 m) | 
| Trailing wheel diameter | 36 in (0.914 m) | 
| Wheelbase | 30 ft 3 in (9.22 m) | 
| Length | 38 ft 9½ in (11.82 m) | 
| Locomotive weight | 63.25 long tons (64.3 t) 41290–41329: 65.20 long tons (66.2 t)  | 
| Fuel type | Coal | 
| Fuel capacity | 3 long tons (3.0 t) | 
| Water capacity | 1,350 imp gal (6,100 l; 1,620 US gal) | 
| Boiler | LMS type 7 | 
| Boiler pressure | 200 psi (1.38 MPa) | 
Thanks to Wikepedia
No comments:
Post a Comment