I well remember the Sadringhams from holidays on the east coast at Cromer and Gt Yarmouth. Lovely engines and powerful too. Always named which was an added bonus. They got the Name from Queens holiday retreat in Norfolk not too far from Cromer.
B17 | B17/6 | ||
Cylinders (x3): | 17.5x26in. | 17.5x26in. | |
Motion: | Outside: | Walschaerts | Walschaerts |
Inside: | Gresley | Gresley | |
Motion: | Piston valves: | 8in diameter | 8in diameter |
Boiler: | Max. Diameter: | 5ft 6in | 5ft 6in |
Pressure: | 220psi | 225psi | |
Diagram No.: | 100 | 100A | |
Heating Surface: | Total: | 2020 sq.ft. | 2005 sq.ft. |
Firebox: | 168 sq.ft. | 168 sq.ft. | |
Superheater: | 344 sq.ft. (24x 1.2in dia) | 344 sq.ft. (24x 1.2in dia) | |
Tubes: | 1048 sq.ft. (191x 1.75in dia) | 1048 sq.ft. (191x 1.75in dia) | |
Flues: | 460 sq.ft. (24x 5.25in dia) | 460 sq.ft. (24x 5.25in dia) | |
Grate Area: | 27.5 sq.ft. | 27.9 sq.ft. | |
Wheels: | Leading: | 3ft 2in | 3ft 2in |
Coupled: | 6ft 8in | 6ft 8in | |
Tender: | 4ft 1in / 3ft 9in | 4ft 1in / 3ft 9in | |
Tractive Effort: | (@ 85%) | 25,380lb | 28,553lb |
Total Wheelbase: | 27ft 9in | 27ft 9in | |
Max. Axle Load: | 18 tons | 18 tons 3cwt |
No comments:
Post a Comment