Ivat J1 locomotives, again a regular sight on the Queensbury lines. designed for fast freight they were excellent on passenger work too. At grouping Bradford was allocated four of these excellent engines. They could often be seen pulling summer excursions to Bridlington and Scarborough
Cylinders (x2): | (inside) | 18x26in. |
Motion: | Stephenson | |
Valves: | slide | |
Boiler: | Max. Diameter: | 4ft 8in |
Pressure: | 175psi | |
Diagram No.: | 7 | |
Heating Surface: | Total: | 1250 sq.ft. |
Firebox: | 120 sq.ft. | |
Tubes: | 1130 sq.ft. (238x 1.75in) | |
Grate Area: | 19 sq.ft. | |
Wheels: | Coupled: | 5ft 8in |
Tender: | 4ft 2in | |
Tractive Effort: | (@ 85% boiler pressure) | 18,427lb |
Wheelbase: | Total: | 37ft 8in |
Engine: | 16ft 3in | |
Tender: | 13ft 0in | |
Weight (full): | Total: | 89 tons 16cwt |
Engine: | 46 tons 14cwt | |
Tender: | 43 tons 2cwt | |
Max. Axle Load: | 17 tons 4cwt |
J 50/51 arriving Queensbury with a goods in the fities shortly before closure of the line.
Intended for the West Riding, the initial J50 and J51 allocations were to Ardsley, Bradford, and Copley Hill. These engines were used for local goods and coal workings, with shunting at intermediate yards. There were also used for shunting the larger West Riding marshalling yards. During the 1920s, they were also occasionally used for passenger work, and for banking duties. All of the J50s survived to Nationalisation (1948), when the allocations were to Ardsley, Bradford, Copley Hill, Doncaster, Colwich, Frodingham, Stratford, Woodford, Annesley, Sheffield, St. Margaret's, and Eastfield. Most were still allocated in the West Riding, with lesser numbers further afield.
J50 | J51 | ||
Cylinders (x2): | (inside) | 18.5x26in. | 18.5x26in. |
Motion: | Stephenson | Stephenson | |
Valves: | Slide | Slide | |
Boiler: | Diameter (max): | 4ft 5in | 4ft 2in |
Length: | 10ft 1in | 10ft 6in | |
Diagram No: | 11 | 12 | |
Boiler Pressure: | 170psi | 175psi | |
Heating Surface: | Total: | 1119 sq.ft. | 979.85 sq.ft. |
Firebox: | 103 sq.ft. | 111.4 sq.ft. | |
Tubes: | 1016 sq.ft. (213x 1.75in dia.) | 868.45 sq.ft. (175x 1.75in dia.) | |
Grate Area: | 16.25 sq.ft. | 17.8 sq.ft. | |
Wheels: | 4ft 8in | 4ft 8in | |
Total Wheelbase: | 16ft 3in | 16ft 3in | |
Tractive Effort: | (at 85%) | 22,963 lb | 23,636 lb |
Length: | 32ft 2.5in to 33ft 4in | 32ft 2.5in to 33ft | |
Weight: | 56t 6cwt to 58t 3cwt | 56t to 56t 16cwt | |
Max. Axle Load: | 19t 5cwt to 20t | 19t 5cwt to 19t 16cwt | |
Water Capacity: | 1500-1520 gallons | 1500-1520 gallons | |
Coal Capacity: | 2t to 5t 5cwt | 2t to 3t 10cwt |
No comments:
Post a Comment