The Great Western referred to these engines as Taffy
tanks because of their work. However the real Taffy
tanks were designed by Tom Hurry Riches
Cylinders | (2) 18 x 26 inches | Driving wheel diameter | 4 feet 7½ inches | ||
Trailing wheel dia | 3 feet 8 inches | Tractive Effort | 25,800 pounds | ||
Boiler type | Number 2 | Boiler maximum dia. | 5 feet 0½ inches | ||
Boiler minimum dia. | 4 feet 5 1/8 inches | Fire tubes, no. and dia. | 218 x 1 5/8 inches | ||
Flue tubes, no. and dia. | 6 x 5 1/8 inches | Superheater tubes, no. and dia. | 36 x 1 inch | ||
Boiler pressure | 200 lbs/square inch. | Boiler length | 11 feet 0 inches | ||
Area of firegrate | 20.35 square feet | Heating surfaces, tubes | 1,144.94 square feet | ||
Heating surfaces, firebox | 121.8 square feet | Heating surfaces, superheater | 82.2 square feet |
No comments:
Post a Comment