The 66XX and 56XX 0-6-2 tanks were the workhorses of the South Wales coal traffic. I have heard them referred to as 'Pocket Rockets'
Configuration | 0-6-2T |
---|---|
UIC classification | C1'ht |
Gauge | 4 ft 8 1⁄2 in (1,435 mm) |
Driver diameter | 4 ft 7 1⁄2 in (1.410 m) |
Fuel type | Coal |
Fuel capacity | 3.75 long tons (3.81 t) |
Water capacity | 1,900 imp gal (8,600 l; 2,300 US gal) |
Boiler pressure | 200 psi (1.38 MPa) |
Superheater type | Yes |
Cylinders | Two, inside |
Cylinder size | 18 × 26 in (460 × 660 mm) |
Valve gear | Stephenson's |
No comments:
Post a Comment